Governors
The Governing body of our school consists of 14 members and was reconstituted in 2015 to reflect the needs of the school and how the Governing Body can best serve the school.
The Governors have an effective knowledge of the strengths and weaknesses of the school and play an important part in determining its strategic direction based on regular monitoring of the school’s effectiveness.
Minutes of Governors meetings are available upon request.
The term of office is 4 years.
Governor Category | Governor Name | Nominated /Elected by | Committee served on | Pecuniary Interests | First Appointed | Term Ends/ | Meeting Attendance 2022-23 |
---|---|---|---|---|---|---|---|
Foundation Governors | Mrs Jane Fox | Diocesan Board of Education (DBE) | Jan-23 | Jan-27 | 4/4 | ||
Mrs Jackie King (Chair) | Broxbourne PCC | Admissions 5/5 | None | Jan-13 | Feb-25 | 8/8 | |
Mrs Helen Gambrill | Broxbourne PCC | Private Landlord – Residential Property | Nov-20 | Nov-24 | 8/8 | ||
Mrs Jerry Greig-Hunt | Diocesan Board of Education (DBE) | 1/1 | |||||
Mr Adam Watson | Broxbourne PCC | None | Sep-19 | Jul-27 | 8/8 | ||
Mrs Alex Murphy | Broxbourne PCC | None | Jan-22 | Jan-26 | 6/8 | ||
LA Governor | Mr Ian Pedley | LA | None | May-22 | May-26 | 6/8 | |
Staff Governor | Mrs Karen Catlin | Sep-21 | Sep-25 | 7/8 | |||
Associate Governor | Mrs Janet Boguzas | Governors | Admissions 5/5 | Husband, Peter Boguzas, sole trader – decorating, painting, DIY | Sep-19 | Sep-23 | 5/8 |
Co-opted Governor | Mrs Lorraine Luckhurst | Governors | None | Sep-19 | Sep-23 | 8/8 | |
Associate Governor | Miss Chloe Clifford | Governors | None | Sep-19 | Sept-23 | 5/8 | |
Headteacher | Mr Paul Miller | None | Jan-15 | ex officio | 8/8 | ||
Clerk to the Governors | |||||||
Parent Governor | Mr Philip Olagunju | Parents | Jun-22 | Jun-26 | 8/8 | ||
Mrs Emma Fleming | Parents | None | May-17 | May-25 | 6/8 | ||
Ex-Governors from the past 12 months
| |||||||
Mrs Irene Winning | Broxbourne PCC | Admissions 4/5 | Jun-15 | Jun-23 | 6/7 | ||
Foundation Governors | Mrs Janet Bourne | Diocesan Board of Education (DBE) | None | July-21 | Sep-22 | 5/9 | |
Rev Charles Hudson | Archdeacon of Hertford | None | Oct-11 | Apr-23 | 6/6 | ||
Mrs Marion Kenny | Diocesan Board of Education (DBE) | None | Jul-18 | Jul-22 | |||
Parent Governor | Mrs Katherine Khan | Parents | Business Owner – Pond, Cherry Kitchen Director – Cognova Solutions Ltd | Jun-18 | Jun-22 | 6/7 |